
| Details | |
|---|---|
| Product code | CRS328-24P-4S+RM |
| Architecture | ARM 32bit |
| CPU | 98DX3236 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Dimensions | 443 x 305 x 44 mm |
| License level | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -20 + 60 degrees C |
| Suggested price | $379.00 |
| Details | |
|---|---|
| Max Power consumption | 44W |
| PoE out | 802.3af/at |
| Number of AC inputs | 1 |
| AC input range | 100-240 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 24 |
| Details | |
|---|---|
| SFP+ ports | 4 |
| Details | |
|---|---|
| Serial port | RJ45 |
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
Hozzászólások