The LDF (Lite Dish Feed) is an outdoor wireless system with a built in antenna, meant to be installed on satellite offset dish antennas. The dish will act as a reflector, amplifying the signal.
This means you can use any available satellite TV dish with an offset mount to quickly deploy powerful long range wireless links. The offset mount is universal at 40mm diameter, and the LDF can easily be placed inside it. Since the LDF itself is a tiny little package, it makes shipping and deployment simple and low cost.
Using a dish of up to 100cm in diameter, it is possible to obtain antenna amplification of up to 33dBi. The device comes preinstalled with RouterOS and is ready to use.
- LDF 5 US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- LDF 5 (International) supports 5150MHz-5875MHz range.
Details | |
---|---|
Product code | RBLDF-5nD |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
Wireless chip model | AR9344 |
Wireless standards | 802.11a/n |
Supported input voltage | 10 V - 28 V |
PoE in | Yes |
Dimensions | 84x84x115mm |
Operating System | RouterOS |
Tested ambient temperature | -40°C .. +70°C |
License level | 3 |
Antenna gain DBI | 9 |
CPU | AR9344 |
Max Power consumption | 6W |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
Suggested price | $39 |
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 25 | -96 | 316 |
54MBit/s | 20 | -80 | 100 |
MCS0 | 25 | -96 | 316 |
MCS7 | 19 | -75 | 79 |
wireless parameters may be limited in software, depending on your local regulatory limitations
RBLDF-5nD | AR9344 (600MHz) 100M 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 182.5 | 93.4 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 182.5 | 93.4 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |
Hozzászólások