Details | |
---|---|
Product code | RBLHG-5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | ? 391 x 222 mm; package 450 x 450 x 145 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 70° C |
Suggested price | $59.00 |
Details | |
---|---|
Max Power consumption | 6W |
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
Number of DC inputs | 1 (PoE-IN) |
Details | |
---|---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 24.5 |
Wireless 5 GHz chip model | AR9344 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 25 | -96 |
MCS7 | 19 | -75 |
Hozzászólások