The innovative antenna design provides a long-range, symmetrical-link coverage area, and the antenna gain of the UniFi AC LR AP performs better than one-way, high transmit power does for connecting distant clients.
The newly redesigned UniFi Controller optimizes RF performance:
The UniFi Controller v4 software is a powerful, enterprise wireless software engine ideal for high-density client deployments requiring low latency and high uptime performance. With its software-based capabilities, the UniFi virtual control plane allows for unlimited scalability under one centralized controller. Remotely access the UniFi Controller to upgrade deployed UniFi APs while in the field.
UAP-AC-LITE | UAP-AC-LR | UAP-AC-PRO | UAP-AC-EDU | |
---|---|---|---|---|
Dimensions | ∅160 x 31.45 mm | ∅175.7 x 43.2 mm | ∅196.7 x 35 mm | ∅287.5 x 125.9 mm |
Environment | Indoor | Indoor | Indoor/Outdoor | Indoor |
2.4 GHz Speed | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps |
5 GHz Speed | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps |
PoE Mode | 24V Passive PoE | 24V Passive PoE | 802.3af PoE/802.3at PoE+ | 802.3at PoE+ Compatible |
Ports | (1) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet | (2) 10/100/1000 Ethernet | (1) 10/100/1000 Ethernet |
Instant Upgrade | No | No | Yes, standard UAP mount | No |
UniFi AC AP Datasheet.pdf |
Hozzászólások